top of page
Loan Rule Chart
Collection | Loan Period | QtyLimit | Overdue Fines | Renewable |
---|---|---|---|---|
Audiobooks | 21 days | 50 | Yes | |
Audiobooks (new) | 14 days | 50 | Yes | |
Bike Locks | 21 days | Yes | ||
Board Games | 14 days | 50 | Yes | |
Book Bags | 21 days | Yes | ||
Books | 21 days | 50 | Yes | |
Books (new) | 14 days | 50 | Yes | |
Cake Pans | 14 days | No | ||
DVDs - Anime | 7 days | 6 | Yes | |
DVDs - Anime (new) | 3 days | 3 | No | |
DVDs - Binge Boxes | 14 days | 5 | Yes | |
DVDs - Kids | 7 days | 6 | Yes | |
DVDs - Kids (new) | 3 days | 3 | No | |
DVDs - Movies | 7 days | 6 | Yes | |
DVDs - Movies (new) | 3 days | 3 | No | |
DVDs - TV & Nonfic | 14 days | 5 | Yes | |
DVDs - TV & Nonfic (new) | 14 days | 3 | No | |
Devices | 21 days | 3 | Yes | |
Equipment | 21 days | 1 | Yes | |
Equipment (Technology) | 7 days | $2.00 / day | No | |
Hot Spots | 7 days | 1 | $2.00 / day | No |
Laptops | 7 days | 1 | $2.00 / day | No |
Magazines | 21 days | 50 | Yes | |
Specialty Kits | 21 days | 3 | No | |
Umbrellas | 21 days | Yes | ||
Video Games | 14 days | 5 | Yes |
bottom of page